Bookkeeper Office Manager
Share this post
Share on facebook
Share on twitter
Share on linkedin
Share on pinterest
Share on email

Introduction
The Bookkeeper Office Manager is responsible for handling the fundamentals of a firm’s financial record and has to update all financial records of a company. The bookkeeping office manager handles the company’s financial records, enters data, types and generates work orders, assists with budget preparations, and records financial transactions such as outgoing and incoming checks.
Do You Want to be a Bookkeeper or Office Manager? To build a career as a Bookkeeper Office Manager job you need to first understand the Job profile and responsibilities of the job
This blog gives you a detailed idea of what it is like to become a Bookkeeper Office Manager job in India.
Soft Skill, Technical Skills and Certification:
Accounting skills
Bookkeepers use accounting skills to record financial data, prepare reports and maintain financial records. Employers often hire bookkeepers with accounting skills, but office managers often need to understand accounting processes to ensure the company’s records are accurate and complete.
Interpersonal and Communication Skills
Bookkeepers often communicate with clients and other professionals in the business world. Effective communication skills can help you convey information clearly and answer questions. You can also use communication skills to resolve conflicts and build relationships with others.
Organization Skills
Organization skills are critical skills for bookkeepers and office managers. These professionals often have many tasks to complete each day and keeping track of their work and staying organized can help them complete their work efficiently.
Leadership skills
Bookkeepers can use their leadership skills to motivate and inspire their teams. Effective leaders are able to motivate their teams to work harder and achieve their goals. As an office manager, you can use your leadership skills to motivate your team to complete their daily tasks and help them develop their skills.
Job description
Office managers are responsible for overseeing the day-to-day operations of their company’s office and managing a team of administrative staff, such as secretaries and receptionists, and they may also be tasked with managing other office equipment or supplies. Office managers typically have a wide range of responsibilities but more importantly, they ensure that their company runs smoothly and efficiently. This might include anything from scheduling meetings and appointments to ordering supplies or equipment, handling payroll issues, or even resolving conflicts.
Job Roles and Responsibilities
- Communicating with clients and other members of the organization regarding accounts receivable or payable status
- Preparing financial statements such as profit and loss statements, balance sheets, or other reports used to track the performance of an organization’s finances over time
- Reconciling accounts payable and accounts receivable records to ensure that they match up with one another
- Monitoring cash flow to ensure that it meets the needs of a business’s operating cycle
- Preparing payroll records including calculating taxes owed on wages and deductions for employee benefits
- Preparing bills or invoices for customers who have not yet paid their bills in full
- Performing other accounting duties such as monitoring accounts for signs of fraud, managing bookkeeping staff, generating financial reports, and analyzing data
Key Result Areas(KRA)
Key Performance Indicator(KPI)
SR.NO | KRA | KPI |
---|---|---|
1 | How many records of financial transactions are executed succefully in a month | No. of records of financial transactions are executed succefully in a month |
2 | How many financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures are recorded and implemented in a month | No. of financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures are recorded and implemented in a month |
3 | How many subsidiary accounts by verifying, allocating, and posting transactions in a month | No. of subsidiary accounts by verifying, allocating, and posting transactions in a month |
4 | How many subsidiary accounts by reconciling entries in a month | No. of subsidiary accounts by reconciling entries in a month |
5 | How many general ledger subsidiary account summaries are generated in a month | No. of general ledger subsidiary account summaries are generated in a month |
6 | How many general ledger are prepared and reconcilied entries compelted in a month | No. of general ledger are prepared and reconcilied entries compelted in a month |
7 | How many historical records by filing documents are completed in a month | No. of historical records by filing documents are completed in a month |
8 | How many financial reports by collecting, analyzing, and summarizing account information and trends ar analysed and reports subimtted to Mnagement | No. of financial reports by collecting, analyzing, and summarizing account information and trends ar analysed and reports subimtted to Mnagement |
Example of KRA VS KPI Mapped in Organisation and Reporting
SR.NO | Reporting By Employee | Employee Reporting |
---|---|---|
1 | How many records of financial transactions are executed succefully in a month | Records of financial transactions are executed succefully in a month =28 |
2 | How many financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures are recorded and implemented in a month | Financial transactions by establishing a chart of accounts; defining bookkeeping policies and procedures are recorded and implemented in a month =5 |
3 | How many subsidiary accounts by verifying, allocating, and posting transactions in a month | Subsidiary accounts by verifying, allocating, and posting transactions in a month =20 |
4 | How many subsidiary accounts by reconciling entries in a month | Subsidiary accounts by reconciling entries in a month =10 |
5 | How many general ledger subsidiary account summaries are generated in a month | General ledger subsidiary account summaries are generated in a month =10 |
6 | How many general ledger are prepared and reconcilied entries compelted in a month | General ledger are prepared and reconcilied entries compelted in a month=10 |
7 | How many historical records by filing documents are completed in a month | Historical records by filing documents are completed in a month =9 |
8 | How many financial reports by collecting, analyzing, and summarizing account information and trends ar analysed and reports subimtted to Mnagement | Financial reports by collecting, analyzing, and summarizing account information and trends ar analysed and reports subimtted to Mnagement =12 |
Requirements
Eligibility
After 10th | After 12th | Graduation | Post-Graduation |
The candidate must have appeared in 10 from any recognized educational board. | The Candidate then has to appear for the HSC exam from a recognized board | Interested candidates can undertake a bachelor’s degree, which is a 3-year degree program | The candidates can also pursue a master’s degree so that they can have a better career opportunity. |
The candidate should try to gain at least a minimum of 50-60% marks to be eligible to enter the Commerce stream | The candidate should try to gain at least a minimum of 50-60% marks. Then, only they will become eligible for the bachelor’s course |
These are some of the better options for a bachelor’s degree | They can pursue a Master’s Degree such as a Master of Commerce (M. Com) or MBA in Accounting or in Finance, which can be up to 2 years |
After Graduation, the student can either search for a Job or go for a Master’s Degree | The Candidate must have at least 1 to 2 years of Experience in the sector at a starting position to get a high paying and good position in a reputed organization. |
Best Colleges for Bookkeeper Office Manager Jobs in India
Colleges | Location |
Indian Institute of Management, | Bengaluru |
Indian Institute of Management, | Kozhikode |
National Institute of Securities Markets, | Navi Mumbai |
MICA | Ahmdabadh |
Indian School of Business, | Hyderabad |
Best Colleges For Bookkeeper Office Manager Jobs in Mumbai
Colleges | Location |
Narsee Monjee College of Commerce & Economics, | Mumbai |
K J Somaiya College of Arts and Commerce | Mumbai |
Kishinchand Chellaram College | Mumbai |
Career Path
Career | Description |
Finance Manager: | Finance Managers oversee the financial operations of an organization. They advise on investment plans, monitor the company’s finances, and produce financial reports. They work closely with management to develop and implement strategies and plans to achieve the company’s long-term objectives. |
Billing Specialist: | The billing specialist oversees the tasks of sending invoices to clients and monitoring outstanding balances to ensure each account is paid on time and in full. They help our organization keep track of how much money is owed and by whom, often managing numerous client accounts at once |
Accountant: | An Accountant helps businesses make critical financial decisions by collecting, tracking, and correcting the company’s finances. They are responsible for financial audits, reconciling bank statements, and ensuring financial records are accurate throughout the year |
Payroll Specialist: | A payroll specialist is required to process the salary and payment and manage the budget of the company as well as excuses. |
Salary
Office Manager Salary in India ranges between ₹ 1.8 Lakhs to ₹ 10.9 Lakhs with an average annual salary of ₹ 3.5 Lakhs, however, The Amount may vary through different factors like cities, experience workflow, and workload.
Conclusion
They usually start at a bottom position and work their way through where they become Bookkeeper Office Managers and the next step is to become a senior office manager. They might have to handle a team of other members. To advance to an office manager position, bookkeepers should have several years of experience and demonstrate strong leadership and organizational skills.